UViRCO was established in 2008 to market & manufacture the CoroCAM brand of corona cameras. The CoroCAM range of corona cameras have been produced by the CSIR since 1992.
A corona camera is used along the entire electrical power supply chain to visualise the UV emitted by external partial discharges (i.e. Corona, Sparking and Arcing) which is indicative of degraded hardware or installation / design faults.
CoroCAM
The CoroCAM 504 (released in 2004) is a corona camera used along the entire electric power chain, in day or night.
It is the most sensitive UV camera on the market when used in NV mode.
Thce CoroCAM 504 brought a couple of world firsts to the UV camera market, i.e.
Feature:
Specification:
Solar Blind | Yes |
System FOV and Zoom | |
FOV (H x V) @ 1x Zoom | 8.0° x 6.0° |
FOV (H) available @ System zoom with UV overlay | 16° @ 0.5x |
8° @ 1x | |
4° @ 2x | |
2° @ 4x | |
Camera Focus and Working Distance | |
Visible Focus | Automatic or manual |
UV Focus type | Synchronised with visible or manual |
Working Distance: (Minimum) | 2m |
Camera Sensitivity | |
UV Spectrum Detected | 240-280nm |
Max UV Sensitivity in Solar Blind mode | 3.0x10-18watt/cm2 |
Min Discharge detection | 3 pC@ 20m (~ 0.75pC @ 10m) |
RIV | 15dBμV(RIV)@1MHZ @ 10m |
Max UV Sensitivity in Night mode (NV) | 1.0x10-18watt/cm2 |
Vis Sensitivity (ICR off) | 1.0 lx (typical) (F1.6, 50 IRE) |
Vis Sensitivity (ICR on) | 0.1 lx (typical) (F1.6, 50 IRE) |
Camera Image Formation | |
Effective pixels in Visible channel(h x v) | 736 x 576 |
UV Counter Window | 1 size |
UV Events Counter Time span (seconds) | 0.02 to 2 |
UV Count display update rate (seconds) | 4 |
Integration Mode | Yes |
Convolution Filter to remove noise | Yes |
UV Count method | Blob |
Image Modes | VIS, UV, UV on VIS |
Camera Display | |
Viewfinder | Yes, ~42” display viewed from 2m |
Display resolution(h x v) | 640x480 |
Info displayed | Interface Menu; Focus mode; Visible enhancements; Image Stabilisation On; NV On; Zoom level; Convolution Filter On; Gain, Attack & Decay settings; Blob count; Date & Time; Battery status |
Camera Interface | Menu system |
Image Display and Enhancement | |
Overlay Mode / Image Fusion | Solid & 50% Translucent Grey |
Overlay Accuracy | Better than 1 milli-radian |
Overlay Colours | 7 + 50% Transparent Grey |
Output Screens | Display |
Image and Data Storage | |
Storage media | CF card |
Storage capacity | 2GB |
Info stored on onboard media | JPG / Audio / Meta data with GPS |
Image Recording | Yes |
Image Resolution(h x v) | 736 x 576 |
GPS | Yes, Integrated (optional) |
Audio recording | Yes, WAV clip |
Camera Firmware Features | |
Set up time (s) | 60 |
Start up time (s) | 24 |
Image Gallery | Yes |
Camera Software Field Upgradable | Yes |
Remote Control | Yes(Optional) |
Title editor | Yes |
Camera Output | |
High quality video output to screen or recorder: | Yes |
Comm port | RS485 |
Camera Physical Specs | |
Size: | 302x125x165mm (6229cc) |
Weight incl. battery: | 2.3Kg |
Battery: | Li-ion, Sony Type L |
Operating time: | 2hrs max, 1.5hrs typical |
Operating & Storage temp range: | -15°C to 55°C |
Tri-pod mount | Yes |
Laser pointer: | Yes(Optional) |
Warranty (Months) | 12 months |
IP Rating: | Tested to IP54 |