The CoroCAM 8 is a professional grade camera, it contains both our standard UV detector (to image the UV from electrical discharges) and a FLIR TAU2 core to detect hotspots on high voltage equipment.
Combine this with a high zoom visible camera and it's the perfect tool for electrical generation, line & substation inspections.
World firsts associated with the CoroCAM 8:
Feature:
Specificaiton:
Solar Blind | Yes |
System FOV and Zoom | |
FOV (H x V) @ 1x Zoom | 16.0° x 12.0° |
FOV (H) available @ System zoom with UV overlay | 16° @ 1x |
8° @ 2x | |
4° @ 4x | |
2° @ 8x | |
Camera Focus and Working Distance | |
Visible Focus | Automatic or manual |
IR Focus | Automatic or manual |
UV Focus type | Synchronised with visible or manual |
Working Distance: (Minimum) | |
UV | 0.7m |
VIS | 1.5m |
IR | 2.3m |
Camera Sensitivity | |
UV Spectrum Detected | 240-280nm |
Max UV Sensitivity in Solar Blind mode | 2.05x10-18watt/cm2 |
Max UV Sensitivity in Night mode (NV) | 1.0x10-18watt/cm2 |
IR Spectrum | 7.5 - 13.5μm |
IR Sensitivity (NEdT) | <50 mK at f/1.0 |
IR Scene Range | -40°C to 160°C |
Vis Sensitivity (ICR off) | 0.4 lx (typical) (F1.35, 50 IRE) |
Vis Sensitivity (ICR on) | 0.01 lx (typical) (F1.35, 50 IRE) |
Camera Image Formation | |
Effective pixels in Visible channel(h x v) | 736 x 576 |
Effective pixels in IR channel(h x v) | 640 x 480 |
Counter Window | Variable size |
UV Events Counter Time span(seconds) | 1 |
Count display update rate(seconds) | 4 |
Integration Mode | Yes |
Averaging Mode | Yes |
Count method | Intensity |
Image Modes | VIS, UV, IR, UV on VIS, UV on IR, IR on VIS |
Camera Display | |
Viewfinder | Yes |
Viewfinder resolution(h x v) | 800x600 |
LCD Display | Yes |
LCD Viewable Area | 5.7" viewable area, Colour LCD |
LCD resolution(h x v) | 640x480 |
LCD Display Brightness | 450cd/m² |
Info displayed | Camera Mode, Zoom; Channels Displayed; Visible camera enhancements; Date & Time; Battery Status; Gain, Threshold, Integration Period, Integration Gain; Count |
Camera Interface | Icon based menu system & quick keys |
Image Display and Enhancement | |
Overlay Mode / Image Fusion | UV - Solid & Variable Translucent IR - False color, PIP |
Overlay Accuracy | Better than 1 milli-radian |
Overlay Colours | 5 Pre-set + Hue Rainbow (255 colours) |
Output Screens | Display / Report / Blank / PIP |
Image and Data Storage | |
Storage media | SD card |
Storage capacity | 8GB SD card supplied |
Info stored on on-board media | JPG / AVI / Audio / Meta data with GPS |
Image Recording | Yes |
Image Resolution(h x v) | 736 x 576 |
Video Recording (on-board) | Yes |
Video File & Encoding | AVI - H.264 |
Video Resolution (h x v) | 736 x 576 |
GPS | Yes, Integrated |
Audio recording | Yes, with video |
Camera Firmware Features | |
Set up time (s) | 60 |
Start up time (s) | 96 (6+90) |
Image Series Numbering | Yes |
Gallery / Playback | Yes |
Camera Software Field Upgradable | Yes |
Remote Control | Yes |
Title editor | Yes, on-board |
Camera Output | |
High quality video output to screen or recorder: | Yes |
Comm port | RS485 / USB / Ethernet |
USB Download | Yes |
Camera Physical Specifications | |
Size: | TBA |
Weight incl. battery: | 2.5Kg |
Battery: | Li-ion, Sony Type L |
Operating time: | 2hrs max, 1.5hrs typical |
Operating & Storage temp range: | -15°C to 55°C |
Tri-pod mount | Yes |
Laser pointer: | Yes |
Warranty (Months) | 12 months |
IP Rating: | TBD |