
The CoroCAM 6D is a robust, light weight, solar blind, easy to operate UVc imaging system used to visualize & locate UVc discharges from Corona, Arcing and Sparking.
At the core of the CoroCAM 6D lies the solar blind CoroCAM design. To reduce costs, but retain the sensitivity, a specially developed low noise, high sensitivity detector was married to the same optical components as used in the highly succesful CoroCAM 504.
The result is a camera system which can detect UVc intensities down to 2.05x10-18 W/cm2.
The CoroCAM 6D is easy to operate yet offers powerful functionality. Start the camera with defaults settings quick and simple work - or optimise the system for perfect performance.
World firsts associated with the CoroCAM 6D:
Feature:
Specification:
| Solar Blind | Yes |
| System FOV and Zoom | |
| FOV (H x V) @ 1x Zoom | 8.0° x 6.0° |
| FOV (H) available @ System zoom with UV overlay | 16° @ 0.5x |
| 8° @ 1x | |
| 4° @ 2x | |
| Camera Focus and Working Distance | |
| Visible Focus | Automatic or manual |
| UV Focus type | Synchronised with visible or manual |
| Working Distance: (Minimum) | 0.7m |
| Camera Sensitivity | |
| UV Spectrum Detected | 240-280nm |
| Max UV Sensitivity in Solar Blind mode | 2.05x10-18watt/cm2 |
| Min Discharge detection | 3 pC@ 20m (~ 0.75pC @ 10m) |
| RIV | 13.16dBμV(RIV)@1MHZ @ 10m |
| Vis Sensitivity (ICR off) | 0.25 lx (typical) (F1.8, 50 IRE) |
| Vis Sensitivity (ICR on) | 0.0004 lx (typical) (F1.8, 50 IRE) |
| Camera Image Formation | |
| Effective pixels in Visible channel(h x v) | 736 x 576 |
| Counter Window | 3 sizes |
| UV Events Counter Time span (seconds) | 1 |
| Count display update rate (seconds) | 4 |
| Integration Mode | Yes |
| Averaging Mode | Yes |
| Count method | Intensity |
| Image Modes | VIS, UV, UV on VIS |
| Camera Display | |
| LCD Viewable Area | 5.7", Colour LCD |
| Display resolution(h x v) | 640x480 |
| Display Brightness | 450cd/m² |
| Info displayed | Camera Mode, Zoom; Channels Displayed; Visible camera enhancements; Date & Time; Battery Status; Gain, Threshold, Integration Period, Integration Gain; Count |
| Camera Interface | Menu system |
| Image Display and Enhancement | |
| Overlay Mode / Image Fusion | Solid & Variable Translucent |
| Overlay Accuracy | Better than 1 milli-radian |
| Overlay Colours | 4 + Hue Rainbow (255 colours) |
| Output Screens | Display / Report / Blank / PIP |
| Image and Data Storage | |
| Storage media | SD card |
| Storage capacity | 4GB |
| Info stored on onboard media | JPG / AVI / Audio / Meta data with GPS |
| Image Recording | Yes |
| Image Resolution(h x v) | 736 x 576 |
| Video Recording (onboard) | Yes |
| Video File & Encoding | AVI - H.264 |
| Video Resolution (h x v) | 736 x 576 |
| GPS | Yes, Integrated |
| Audio recording | Yes, with video |
| Camera Firmware Features | |
| Set up time (s) | 60 |
| Start up time (s) | 56 (6+50) |
| Image Series Numbering | Yes |
| Gallery / Playback | Yes |
| Camera Software Field Upgradable | Yes |
| Remote Control | Yes |
| Title editor | Yes, List |
| Camera Output | |
| High quality video output to screen or recorder: | Yes |
| Comm port | RS485 / USB |
| USB Download | Yes |
| Camera Physical Specs | |
| Size: | 220x160x80mm (2816cc) |
| Weight incl. battery: | 1.9Kg |
| Battery: | Li-ion, Sony Type L |
| Operating time: | 3hrs max, 2.5hrs typical |
| Operating & Storage temp range: | -15°C to 55°C |
| Tri-pod mount | Yes |
| Laser pointer: | Yes |
| Warranty (Months) | 12 months |
| IP Rating: | Tested to IP65 |